Skip to product information
1 of 1

ISOTOOLS GmbH & Co. KG

Pulley Blocks with forged swivel hook Art. No. 1057 - 1071

Pulley Blocks with forged swivel hook Art. No. 1057 - 1071

Price is only visible for activated customers

Pulley Blocks with forged swivel hook, Art. 1059-PP

Rolls
Diameter

Properties

Technical data

Quality assurance measures:
According to the regulations of the professional association, the breaking load of all universal pulley blocks is at least 4x higher than the permissible working load limit.
The pulley blocks have been tested by TÜV Rheinland in Cologne.
The breaking load is checked annually by the VPA Remscheid, Germany!
Do not exceed the working load limit WLL under load!

Sheave-Ø mm 40 50 60 70 80 100
3 Iron-Rolls Art.No. 1059 1058 1057 1056 1055 1054
weight g 850 1.500 1.600 3.700 4.000 8.600
Hook opening mm 15 15 15 21 21 25
Width of Sheave mm 9 12 12 16 16 20
for Rope-Ø mm 6 8 10 12 12 16
Breaking Load app. Kg 600 800 1.000 1.200 1.400 2.000
WLL Kg 150 200 250 300 350 500
Construction height mm 360 390 390 590 590 790
Sheave-Ø mm 40 50 60 70 80 100
3 Bass-Rolls Art.No. 1066 1065 1064 1063 1062 1061
weight g 0.900 1.550 1.650 3.800 4.100 8.600
Hook opening mm 15 15 15 21 21 25
Width of Sheave mm 9 12 12 16 16 20
for Rope-Ø mm 6 8 10 12 12 16
Breaking Load app. Kg 600 800 1.000 1.200 1.400 2.000
WLL Kg 150 200 250 300 350 500
Construction height mm 360 390 390 590 590 790
Sheave-Ø mm 40 60
3 Synthetic-Rolls Art.No. 1073 1071
weight kg 0.740 1.200
Hook opening mm 15 15
Width of sheave mm 9 12
for Rope-Ø mm 6 10
Breaking Load app. kg 600 1.000
WLL kg 150 250
Construction height mm 360 390
Hemp Rope Ø mm 6 8 10 12 16
Art.No. 1126 1133 1140 1157 1171
Breaking Load kg 300 500 800 1.200 2.000
weight kg 0.600 1.000 1.600 2.200 4.000
Polypropylene Rope Ø mm 6 8 10 12 16
Art.No. 1125 1132 1149 1156 1170
Breaking Load kg 550 1.425 1.650 2.030 3.500
weight kg 0.400 0.600 0.900 1.300 2.300

View full details

Art. No. 1054 - 1073 Pulley blocks with swivel safety hooks.

Applicable national standards and accident prevention regulations (UVV): 
UVV "General Regulations" (VBG 1)
UVV "Winches, Lifting and Pulling Equipment" (VBG D8)
DIN 15020 Part 1 Lifting Equipment
DIN EN 13157:2004+A1 "Cranes - Safety - Manually operated cranes"
DIN EN ISO 1200:2011-03 "Safety of machinery"

The pulley blocks are certified by TÜV in accordance with ISO 9001:2015.